Carbon Steel IS 3059
Pipe Supplier
IS 1239 Gi Pipe, IS 3059 Steel Square Pipe Manufacturer
Boiler Tubes BS 3059 are cold drawn made with or without weld or joints. BS 3059 material has the ability to withstand very high pressures. It is very strong in nature and it does not break or crack while in service. BS-3059 seamless pipe is recommended for transportation of fuel, gas and pressure. It provides improved corrosion resistance in moderately corrosive environments. BS 3059 ERW has high stress to rupture strength and creep strength even in the high temperatures.
BS 3059 material has the ability to withstand very high pressures.
Table of Content
- BS 3059 Boiler Tube Price List
- BS 3059 part 2 grade 360 Specification
- List Of BS 3059 erw Pipe Types
- Composition Standard of BS 3059 Part 2 Tube
- BS 3059 gr 360 Carbon Steel Boiler Tubes Mechanical Behaviour
- Equivalent Grades Of BS 3059 Part 1 Grade 320 ERW Tubes
- BS 3059 Boiler Tube Thickness Chart
- BS 3059 part 1 ERW 320 Pipe Pressure Rating
- BS 3059 gr 360 Carbon Steel Boiler Tubes Weight Chart
BS 3059 Boiler Tube Price List
BS 3059 part 2 grade 360 Specification
Standards | BS 3059 Part II |
Steel Grade | Gr.360 |
Outside Diameter | 5-90 mm |
Wall Thickness | 0.5-15 mm |
Size | 1/2” NB to 36” NB |
Thickness | 3-12mm |
Length | Min 3 Meters, Max18 Meters, or according to customer’s requirement |
Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Craft | Cold rolled and Cold drawn |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
End | Plain End, Beveled End, Treaded |
Specialized in | Large Diameter BS 3059 Pipe |
Additional Testing | NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
BS 3059 Equivalent ASTM
BS : BS3059, BS1387
EN : EN 10216-1, EN 10216-2
DIN: DIN1629, DIN2391, DIN2448, DIN 17175, DIN 17456, DIN 17458
JIS : JIS G3444, JIS G3445, JIS G3456, JIS G3459, JIS G3461
ASTM/ASME: ASTM/ASME A53, ASTM/ASME A106, ASTM/ASME A179, ASTM/ASME A192, ASTM/ASME A210, ASTM/ASME A213, ASTM/ASME A249, ASTM/ASME A269, ASTM/ASME A312, azASTM/ASME A333, ASTM/ASME A334, ASTM/ASME A335, ASTM/ASME A500, ASTM/ASME A519, ASTM/ASME A556
List Of BS 3059 ERW Tube Types
BS 3059 Boiler Tube
BS 3059 gr 360 ERW Tubes
BS 3059 part 2 grade 360 Tube
BS 3059 ERW Tube
BS 3059 Part 2 Boiler Tube
BS 3059 Part 1 Tube
Composition Standard of BS 3059 Part 2 Tube
Chemical Properties | |||||||||
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
max 0.16 | 0.10-0.35 | 0.30-0.70 | 0.04 | 0.04 | – | – | – | – | – |
BS 3059 gr 360 Carbon Steel Boiler Tubes Mechanical Behaviour
Mechanical Properties | |||||
Yield Strength | Tensile Strength | Elongation A5 min | |||
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
320 | 480 | – | 25 |
Equivalent Grades Of BS 3059 Part 1 Grade 320 ERW Tubes
BS | BS3059 | ASTM/ASME | ASTM/ASME A53 |
BS1387 | ASTM/ASME A106 | ||
DIN | DIN1629 | ASTM/ASME A179 | |
DIN2391 | ASTM/ASME A192 | ||
DIN2448 | ASTM/ASME A210 | ||
DIN17175 | ASTM/ASME A213 | ||
DIN17456 | ASTM/ASME A249 | ||
DIN17458 | ASTM/ASME A269 | ||
JIS | JIS G3444 | ASTM/ASME A312 | |
JIS G3445 | ASTM/ASME A333 | ||
JIS G3456 | ASTM/ASME A334 | ||
JIS G3459 | ASTM/ASME A335 | ||
JIS G3461 | ASTM/ASME A500 | ||
EN | EN 10216-1 | ASTM/ASME A519 | |
EN 10216-2 | ASTM/ASME A556 |
BS 3059 part 1 ERW 320 Tubes Pressure Rating
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
BS 3059 gr 360 Carbon Steel Boiler Tubes Weight Chart
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
BS 3059 ERW Tubes
BS 3059 erw tube are manufactured as cold drawn or hot rolled. It is used in various kinds of applications such as boilers, heat exchangers, super heaters, etc. BS 3059 ERW is readily available with us in different grades and sizes.
BS 3059 part 1
BS 3059-1 Grade 320 is a low cost low carbon steel tubes it contains 0.16% carbon with combination of 0.30-0.70% manganese which can be easy to form and shape. BS 3059 part 1 gr 320 pipes are manufactured as per BS Specification and commercially referred as CS pipes or MS pipes.
BS 3059 Part 1 Grade 320 Equivalent
DIN 17175 Grade St 35.8
NFA A 49-213 Grade TU 37-c
ASTM A 369 Grade FPA
ASME A 369 Grade FPA
BS 3059-1 Grade 320 Specification
Standards: BS 3059 Part 1
Grade: BS 3059 Gr 360
Outside Diameter: 5-90mm or as per client’s requirement
Wall Thickness: 0.5-15mm or as per client’s requirement
Size: 1/2:” NB – 36” NB or as per client’s requirement
Thickness: 3-12mm or as per client’s requirement
Length: minimum 3 – 18 meters or as per client’s requirement
Schedules: SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules
End: Plain End, Beveled End, Treaded
Specialized in: Large Diameter Pipe
BS 3059 Part 1 Gr 320 Chemical Composition
Steel Grade | Carbon | Silicon | Manganese | Phosphorus | Sulphur |
320 | 0.16 max | 0.10-0.35 | 0.30-0.70 | 0.04max | 0.04max |
BS 3059 Part 1 Gr 320 Mechanical Composition
Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation % |
320 | 610 | 460 min | 22 |
Bs 3059 part 2
BS 3059 part 2 is a medium carbon alloy grades which is been demand due to its toughness, quality, high strength, precision. Aesteiron offers bs 3059 part 2, bs 3059 part 2 grade 360, bs 3059 part 2 grade 620, bs 3059 part 2 grade 440 to a wide range of customers in various sizes, dimensions & quantity.
BS 3059 part 2 specification
Standards: BS 3059 Part 2
Grade: BS 3059 Part 2 – Gr 360, Gr 440, Gr 620
Size: 1/2:” NB – 36” NB
Thickness: 3-12mm
Outside Diameter: 5-90mm
Wall Thickness: 0.5-15mm
Length: minimum 3 – 18 meters or as per client’s requirement
Schedules: SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedule
End: Plain End, Beveled End, Treaded
Specialized in: Large Diameter Pipe
BS 3059 part 2 grade 360, BS 3059 part 2 grade 440, BS 3059 Grade 620 Chemical Composition
Grade | C % | Mn % | Si % | P % | S % | Mo % | Cr % |
---|---|---|---|---|---|---|---|
360 | 0.17 max | 0.40-0.80 | 0.10-0.35 | 0.035 max | 0.035 max | – | – |
440 | 0.12-0.18 | 0.90-1.20 | 0.10-0.35 | 0.035 max | 0.035 max | – | – |
620 | 0.10-0.15 | 0.40-0.70 | 0.10-0.35 | 0.030 max | 0.030 max | 0.45-0.65 | 0.70-1.10 |
BS 3059 Part 2 Mechanical Properties, BS 3059 Part 2 Gr 360, BS 3059 Part 2 Gr 440, BS 3059 Gr 620
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) |
---|---|---|
360 | 360-500 | 235 min |
440 | 440-580 | 245 min |
620 | 460-610 | 180 min |
Product
Dedicated Customer Teams & Agile Services
Our worldwide presence ensures the timeliness, cost efficiency compliance adherence required to ensure your production timelines are met.